38 species have Cooling suitability; the top level in 1.0 is 8. Nocturnal pals keep working through the night — pair one with a day-shift specialist for 24-hour output. Condensing any pal to 4 stars raises its suitability one level further.
Which of these do YOU own? Drop your save in →| Pal | Cooling | Element | Nocturnal | Best passives |
|---|---|---|---|---|
| 8 | Ice | Bastigor build | ||
| 7 | Ice | Frostallion build | ||
| 6 | Ice | Univolt Cryst build | ||
| 6 | Ice | Pierdon Cryst build | ||
| 6 | Ice / Water | Whalaska build | ||
| 6 | Ice / Fire | Whalaska Ignis build | ||
| 5 | Ice | Elgrove Cryst build | ||
| 5 | Ice / Ground | Mammorest Cryst build | ||
| 5 | Ice | Beakon Cryst build | ||
| 5 | Ice / Ground | Moldron Cryst build | ||
| 5 | Ice | Icelyn build | ||
| 5 | Ice / Ground | Reptyro Cryst build | ||
| 5 | Ice | Wumpo build | ||
| 4 | Ice | Kingpaca Cryst build | ||
| 4 | Ice / Dragon | Azurobe Cryst build | ||
| 4 | Ice | Loupmoon Cryst build | ||
| 4 | Ice / Water | Polapup build | ||
| 4 | Ice / Ground | Polapup Terra build | ||
| 4 | Ice | Foxcicle build | ||
| 4 | Ice | Frostplume build | ||
| 4 | Ice | Cryolinx build | ||
| 3 | Ice | Sweepa build | ||
| 3 | Ice / Water | Munchill build | ||
| 3 | Ice | Rayhound Cryst build | ||
| 3 | Ice | Reindrix build |
The Bases page goes further: it reads your save, checks each base's stations and nearby ore nodes, and picks the best crew from the pals you actually own.
Find your best Cooling crew — drop your save in →