29 species have Farming (ranch) suitability; the top level in 1.0 is 4. Nocturnal pals keep working through the night — pair one with a day-shift specialist for 24-hour output. Condensing any pal to 4 stars raises its suitability one level further.
Which of these do YOU own? Drop your save in →| Pal | Farming (ranch) | Element | Nocturnal | Best passives |
|---|---|---|---|---|
| 4 | Ground / Water | Dumud Gild build | ||
| 4 | Neutral | Sibelyx Primo build | ||
| 3 | Grass | Beegarde build | ||
| 3 | Ice | Foxcicle build | ||
| 3 | Ice | Sibelyx build | ||
| 3 | Grass | Shroomer build | ||
| 2 | Neutral | Cremis build | ||
| 2 | Neutral | Melpaca build | ||
| 2 | Neutral | Mozzarina build | ||
| 2 | Grass | Vaelet build | ||
| 2 | Water | Surfent build | ||
| 2 | Dark / Fire | Yes — works nights | Sootseer build | |
| 1 | Neutral | Lamball build | ||
| 1 | Neutral | Chikipi build | ||
| 1 | Neutral | Vixy build | ||
| 1 | Dark | Yes — works nights | Depresso build | |
| 1 | Fire | Flambelle build | ||
| 1 | Fire | Rooby build | ||
| 1 | Dark | Yes — works nights | Mau build | |
| 1 | Ice | Mau Cryst build | ||
| 1 | Grass | Caprity build | ||
| 1 | Dark | Yes — works nights | Caprity Noct build | |
| 1 | Neutral | Woolipop build | ||
| 1 | Ground | Woolipop Terra build | ||
| 1 | Electric | Sparkit build |
The Bases page goes further: it reads your save, checks each base's stations and nearby ore nodes, and picks the best crew from the pals you actually own.
Find your best Farming (ranch) crew — drop your save in →